How a well-planned clinical trial budget can help prevent burning bridges
By
Deal | Value |
---|---|
Sanofi and IGM Biosciences | $6250m |
Sanofi and Exscientia | $5300m |
Biocon Biologics and Viatris | $3335m |
Bristol Myers Squibb and Century Therapeutics | $3000m |
Cinven and Bayer | $2600m |
Sanofi and Adagene | $2517.5m |
Samsung Biologics and Biogen | $2300m |
Bristol Myers Squibb fundraise | $2000m |
Takeda Pharma and Code Biotherapeutics | $2000m |
Zinc Merger Sub and Zogenix | $1900m |
Pharma Technology Focus is free to read on all devices. Subscribe to Pharma Technology Focus and never miss an issue.